You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

8762 lines
428 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.6.0">
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.025" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="3" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="5" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="6" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="14" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="2" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="58" name="bCAD" color="11" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="no" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="no" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="no"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="no"/>
<layer number="103" name="tMap" color="7" fill="1" visible="no" active="no"/>
<layer number="104" name="Name" color="16" fill="1" visible="no" active="no"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="no"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="no"/>
<layer number="107" name="Crop" color="7" fill="1" visible="no" active="no"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="no" active="no"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="no" active="no"/>
<layer number="110" name="fp0" color="7" fill="1" visible="no" active="no"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="no" active="no"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="no"/>
<layer number="113" name="IDFDebug" color="4" fill="1" visible="no" active="no"/>
<layer number="114" name="Badge_Outline" color="7" fill="1" visible="no" active="no"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="no" active="no"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="no"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="no"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="no"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="no"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="no"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="129" name="Mask" color="7" fill="1" visible="no" active="no"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="no"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="no"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="no"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="no"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="no"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="no" active="no"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="no"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="no"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="no"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="no"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="no"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="no"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="no"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="no" active="no"/>
<layer number="249" name="Edge" color="7" fill="1" visible="no" active="no"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="no"/>
<layer number="255" name="routoute" color="7" fill="1" visible="no" active="no"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="dframes">
<description>&lt;b&gt;Schematic Sheet Drawing Frames&lt;/b&gt;&lt;p&gt;
These drawing frames use the following global attributes:&lt;p&gt;
&lt;table width="380" border="1" cellpadding="1" cellspacing="1" bordercolor="#000000"&gt;
&lt;tr&gt;
&lt;td width="81" bgcolor="#33CCFF"&gt;&lt;strong&gt;Attribute&lt;/strong&gt;&lt;/td&gt;
&lt;td width="289" bgcolor="#33CCFF"&gt;&lt;strong&gt;Description&lt;/strong&gt;&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;&gt;COMPANY&lt;/td&gt;
&lt;td&gt;Compay name title&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;&gt;REV&lt;/td&gt;
&lt;td&gt;Drawn by user name&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;&gt;CHECKED&lt;/td&gt;
&lt;td&gt;Checked by user name&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;&gt;DATE&lt;/td&gt;
&lt;td&gt;Drawing origination/release date&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;&gt;DRGNO&lt;/td&gt;
&lt;td&gt;Drawing number text string&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;
&lt;p&gt;
&lt;author&gt;Robert E. Starr, Jr. (http://www.bobstarr.net)&lt;/author&gt;</description>
<packages>
</packages>
<symbols>
<symbol name="ANSI-A">
<wire x1="0" y1="213.36" x2="276.86" y2="213.36" width="0.6096" layer="94"/>
<wire x1="276.86" y1="213.36" x2="276.86" y2="0" width="0.6096" layer="94"/>
<wire x1="0" y1="213.36" x2="0" y2="0" width="0.6096" layer="94"/>
<wire x1="0" y1="0" x2="276.86" y2="0" width="0.6096" layer="94"/>
<frame x1="0" y1="0" x2="276.86" y2="213.36" columns="8" rows="5" layer="94" border-right="no" border-bottom="no"/>
</symbol>
<symbol name="DOCFIELD">
<wire x1="20.32" y1="0" x2="95.885" y2="0" width="0.6096" layer="94"/>
<wire x1="20.32" y1="0" x2="20.32" y2="5.08" width="0.3048" layer="94"/>
<wire x1="20.32" y1="5.08" x2="88.9" y2="5.08" width="0.3048" layer="94"/>
<wire x1="20.32" y1="5.08" x2="20.32" y2="8.89" width="0.3048" layer="94"/>
<wire x1="20.32" y1="8.89" x2="20.32" y2="17.78" width="0.3048" layer="94"/>
<wire x1="121.92" y1="15.24" x2="121.92" y2="5.08" width="0.6096" layer="94"/>
<wire x1="95.885" y1="5.08" x2="95.885" y2="0" width="0.3048" layer="94"/>
<wire x1="95.885" y1="0" x2="121.92" y2="0" width="0.6096" layer="94"/>
<wire x1="88.9" y1="15.24" x2="88.9" y2="5.08" width="0.3048" layer="94"/>
<wire x1="88.9" y1="5.08" x2="95.885" y2="5.08" width="0.3048" layer="94"/>
<wire x1="121.92" y1="15.24" x2="110.49" y2="15.24" width="0.3048" layer="94"/>
<wire x1="110.49" y1="15.24" x2="88.9" y2="15.24" width="0.3048" layer="94"/>
<wire x1="88.9" y1="15.24" x2="20.32" y2="15.24" width="0.3048" layer="94"/>
<wire x1="95.885" y1="5.08" x2="121.92" y2="5.08" width="0.3048" layer="94"/>
<wire x1="121.92" y1="5.08" x2="121.92" y2="0" width="0.6096" layer="94"/>
<wire x1="20.32" y1="15.24" x2="20.32" y2="17.78" width="0.3048" layer="94"/>
<wire x1="20.32" y1="17.78" x2="20.32" y2="26.67" width="0.3048" layer="94"/>
<wire x1="121.92" y1="33.02" x2="113.03" y2="33.02" width="0.6096" layer="94"/>
<wire x1="113.03" y1="33.02" x2="106.045" y2="33.02" width="0.6096" layer="94"/>
<wire x1="106.045" y1="33.02" x2="65.0875" y2="33.02" width="0.6096" layer="94"/>
<wire x1="65.0875" y1="33.02" x2="20.32" y2="33.02" width="0.6096" layer="94"/>
<wire x1="121.92" y1="33.02" x2="121.92" y2="26.67" width="0.6096" layer="94"/>
<wire x1="20.32" y1="26.67" x2="65.0875" y2="26.67" width="0.3048" layer="94"/>
<wire x1="65.0875" y1="26.67" x2="106.045" y2="26.67" width="0.3048" layer="94"/>
<wire x1="106.045" y1="26.67" x2="110.49" y2="26.67" width="0.3048" layer="94"/>
<wire x1="110.49" y1="26.67" x2="113.03" y2="26.67" width="0.3048" layer="94"/>
<wire x1="113.03" y1="26.67" x2="121.92" y2="26.67" width="0.3048" layer="94"/>
<wire x1="20.32" y1="26.67" x2="20.32" y2="33.02" width="0.3048" layer="94"/>
<wire x1="121.92" y1="26.67" x2="121.92" y2="15.24" width="0.6096" layer="94"/>
<wire x1="101.6" y1="11.7475" x2="102.5525" y2="11.7475" width="0.254" layer="94"/>
<wire x1="110.49" y1="26.67" x2="110.49" y2="15.24" width="0.3048" layer="94"/>
<wire x1="106.045" y1="26.67" x2="106.045" y2="33.02" width="0.3048" layer="94"/>
<wire x1="20.32" y1="33.02" x2="0" y2="33.02" width="0.6096" layer="94"/>
<wire x1="0" y1="33.02" x2="0" y2="26.67" width="0.6096" layer="94"/>
<wire x1="0" y1="26.67" x2="0" y2="17.78" width="0.6096" layer="94"/>
<wire x1="0" y1="17.78" x2="0" y2="8.89" width="0.6096" layer="94"/>
<wire x1="0" y1="8.89" x2="0" y2="0" width="0.6096" layer="94"/>
<wire x1="0" y1="0" x2="20.32" y2="0" width="0.6096" layer="94"/>
<wire x1="0" y1="26.67" x2="20.32" y2="26.67" width="0.3048" layer="94"/>
<wire x1="0" y1="17.78" x2="20.32" y2="17.78" width="0.3048" layer="94"/>
<wire x1="0" y1="8.89" x2="20.32" y2="8.89" width="0.3048" layer="94"/>
<circle x="109.5375" y="29.845" radius="1.4199" width="0.254" layer="94"/>
<text x="109.22" y="1.27" size="2.54" layer="94" font="vector" ratio="10">&gt;SHEET</text>
<text x="112.7125" y="22.86" size="2.54" layer="94" font="vector" ratio="12">REV</text>
<text x="21.59" y="22.86" size="2.54" layer="94" font="vector" ratio="12">TITLE</text>
<text x="90.17" y="11.43" size="2.54" layer="94" font="vector" ratio="12">DRG</text>
<text x="101.2825" y="12.3825" size="2.1844" layer="94" ratio="12">o</text>
<text x="33.3375" y="1.27" size="2.54" layer="94" ratio="10">&gt;DRAWING_NAME</text>
<text x="98.7425" y="11.43" size="2.54" layer="94" font="vector" ratio="12">N</text>
<text x="21.59" y="11.43" size="2.54" layer="94" font="vector" ratio="12">DATE</text>
<text x="33.02" y="7.62" size="2.54" layer="94" ratio="10">&gt;LAST_DATE_TIME</text>
<text x="112.7125" y="28.8925" size="1.778" layer="94" ratio="12">2019</text>
<text x="109.0612" y="29.21" size="1.27" layer="94" ratio="12">C</text>
<text x="5.3975" y="28.8925" size="1.9304" layer="94" ratio="12">ISSUE</text>
<text x="1.27" y="23.495" size="1.778" layer="94" ratio="12">DRAWN</text>
<text x="1.27" y="14.605" size="1.778" layer="94" ratio="12">CHECKED</text>
<text x="1.27" y="5.715" size="1.778" layer="94" ratio="12">DATE</text>
<text x="23.6538" y="28.0987" size="3.175" layer="94" ratio="18">&gt;COMPANY</text>
<text x="21.59" y="1.27" size="2.54" layer="94" font="vector" ratio="12">FILE:</text>
<text x="97.155" y="1.27" size="2.54" layer="94" font="vector" ratio="12">PAGE:</text>
<text x="2.54" y="19.05" size="1.778" layer="94">&gt;DRAWN</text>
<text x="2.54" y="10.16" size="1.778" layer="94">&gt;CHECKED</text>
<text x="2.54" y="1.27" size="1.778" layer="94">&gt;DATE</text>
<text x="91.44" y="7.62" size="2.1844" layer="94">&gt;DRGNO</text>
<text x="114.3" y="17.145" size="3.81" layer="94" ratio="12">&gt;REV</text>
</symbol>
<symbol name="CHGFIELD">
<wire x1="0" y1="0" x2="22.86" y2="0" width="0.6096" layer="94"/>
<wire x1="22.86" y1="0" x2="66.04" y2="0" width="0.6096" layer="94"/>
<wire x1="0" y1="4.445" x2="66.04" y2="4.445" width="0.3048" layer="94"/>
<wire x1="0" y1="8.89" x2="66.04" y2="8.89" width="0.3048" layer="94"/>
<wire x1="0" y1="13.335" x2="66.04" y2="13.335" width="0.3048" layer="94"/>
<wire x1="0" y1="17.78" x2="66.04" y2="17.78" width="0.3048" layer="94"/>
<wire x1="0" y1="26.67" x2="7.62" y2="26.67" width="0.6096" layer="94"/>
<wire x1="7.62" y1="26.67" x2="22.86" y2="26.67" width="0.6096" layer="94"/>
<wire x1="22.86" y1="26.67" x2="66.04" y2="26.67" width="0.6096" layer="94"/>
<wire x1="0" y1="26.67" x2="0" y2="22.225" width="0.6096" layer="94"/>
<wire x1="0" y1="22.225" x2="0" y2="17.78" width="0.6096" layer="94"/>
<wire x1="0" y1="17.78" x2="0" y2="13.335" width="0.6096" layer="94"/>
<wire x1="0" y1="13.335" x2="0" y2="8.89" width="0.6096" layer="94"/>
<wire x1="0" y1="8.89" x2="0" y2="4.445" width="0.6096" layer="94"/>
<wire x1="0" y1="4.445" x2="0" y2="0" width="0.6096" layer="94"/>
<wire x1="66.04" y1="26.67" x2="66.04" y2="22.225" width="0.6096" layer="94"/>
<wire x1="66.04" y1="22.225" x2="66.04" y2="17.78" width="0.6096" layer="94"/>
<wire x1="66.04" y1="17.78" x2="66.04" y2="13.335" width="0.6096" layer="94"/>
<wire x1="66.04" y1="13.335" x2="66.04" y2="8.89" width="0.6096" layer="94"/>
<wire x1="66.04" y1="8.89" x2="66.04" y2="4.445" width="0.6096" layer="94"/>
<wire x1="66.04" y1="4.445" x2="66.04" y2="0" width="0.6096" layer="94"/>
<wire x1="22.86" y1="26.67" x2="22.86" y2="0" width="0.3048" layer="94"/>
<wire x1="0" y1="22.225" x2="66.04" y2="22.225" width="0.3048" layer="94"/>
<wire x1="7.62" y1="26.67" x2="7.62" y2="0" width="0.3048" layer="94"/>
<text x="1.5875" y="23.495" size="1.778" layer="94" ratio="14">REV</text>
<text x="12.065" y="23.495" size="1.778" layer="94" ratio="14">DATE</text>
<text x="33.655" y="23.495" size="1.778" layer="94" ratio="14">APPROVED</text>
</symbol>
<symbol name="PROPRIETARY">
<wire x1="1.27" y1="-1.27" x2="82.55" y2="-1.27" width="0.1016" layer="94"/>
<wire x1="82.55" y1="-1.27" x2="82.55" y2="-7.62" width="0.1016" layer="94"/>
<wire x1="82.55" y1="-7.62" x2="1.27" y2="-7.62" width="0.1016" layer="94"/>
<wire x1="1.27" y1="-7.62" x2="1.27" y2="-1.27" width="0.1016" layer="94"/>
<text x="3.81" y="-11.43" size="2.54" layer="94" ratio="14">PROPRIETARY</text>
<text x="3.81" y="-4.064" size="1.27" layer="94" ratio="12">THIS DRAWING CONTAINS CONFIDENTIAL INFORMATION. ANY REPRODUCTION IN</text>
<text x="3.81" y="-6.35" size="1.27" layer="94" ratio="12">PART OR WHOLE IS STRICTLY PROHIBITED WITHOUT WRITTEN PERMISSION!</text>
</symbol>
</symbols>
<devicesets>
<deviceset name="ANSI-A" prefix="FRAME">
<description>&lt;b&gt;FRAME&lt;/b&gt;&lt;p&gt;
US ANSI-A, 8.5x11"</description>
<gates>
<gate name="G$1" symbol="ANSI-A" x="0" y="0" addlevel="always"/>
<gate name="G$2" symbol="DOCFIELD" x="154.94" y="0" addlevel="always"/>
<gate name="G$3" symbol="CHGFIELD" x="88.9" y="0" addlevel="request"/>
<gate name="G$4" symbol="PROPRIETARY" x="2.54" y="210.82" addlevel="always"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="pinhead">
<description>&lt;b&gt;Simple Pin Header Connectors&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="2X19">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt; - 0.1"</description>
<wire x1="-24.13" y1="-2.54" x2="-24.13" y2="2.54" width="0.254" layer="21"/>
<wire x1="-24.13" y1="2.54" x2="24.13" y2="2.54" width="0.254" layer="21"/>
<wire x1="24.13" y1="-2.54" x2="-24.13" y2="-2.54" width="0.254" layer="21"/>
<wire x1="24.13" y1="2.54" x2="24.13" y2="-2.54" width="0.254" layer="21"/>
<pad name="1" x="-22.86" y="-1.27" drill="1.016" shape="square"/>
<pad name="2" x="-22.86" y="1.27" drill="1.016" shape="octagon"/>
<pad name="3" x="-20.32" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="4" x="-20.32" y="1.27" drill="1.016" shape="octagon"/>
<pad name="5" x="-17.78" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="6" x="-17.78" y="1.27" drill="1.016" shape="octagon"/>
<pad name="7" x="-15.24" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="8" x="-15.24" y="1.27" drill="1.016" shape="octagon"/>
<pad name="9" x="-12.7" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="10" x="-12.7" y="1.27" drill="1.016" shape="octagon"/>
<pad name="11" x="-10.16" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="12" x="-10.16" y="1.27" drill="1.016" shape="octagon"/>
<pad name="13" x="-7.62" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="14" x="-7.62" y="1.27" drill="1.016" shape="octagon"/>
<pad name="15" x="-5.08" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="16" x="-5.08" y="1.27" drill="1.016" shape="octagon"/>
<pad name="17" x="-2.54" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="18" x="-2.54" y="1.27" drill="1.016" shape="octagon"/>
<pad name="19" x="0" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="20" x="0" y="1.27" drill="1.016" shape="octagon"/>
<pad name="21" x="2.54" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="22" x="2.54" y="1.27" drill="1.016" shape="octagon"/>
<pad name="23" x="5.08" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="24" x="5.08" y="1.27" drill="1.016" shape="octagon"/>
<pad name="25" x="7.62" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="26" x="7.62" y="1.27" drill="1.016" shape="octagon"/>
<pad name="27" x="10.16" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="28" x="10.16" y="1.27" drill="1.016" shape="octagon"/>
<pad name="29" x="12.7" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="30" x="12.7" y="1.27" drill="1.016" shape="octagon"/>
<pad name="31" x="15.24" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="32" x="15.24" y="1.27" drill="1.016" shape="octagon"/>
<pad name="33" x="17.78" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="34" x="17.78" y="1.27" drill="1.016" shape="octagon"/>
<pad name="35" x="20.32" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="36" x="20.32" y="1.27" drill="1.016" shape="octagon"/>
<pad name="37" x="22.86" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="38" x="22.86" y="1.27" drill="1.016" shape="octagon"/>
<text x="-24.13" y="3.175" size="1.016" layer="25" ratio="18">&gt;NAME</text>
<text x="-24.13" y="-4.445" size="0.8128" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-23.114" y1="-1.524" x2="-22.606" y2="-1.016" layer="51"/>
<rectangle x1="-23.114" y1="1.016" x2="-22.606" y2="1.524" layer="51"/>
<rectangle x1="-20.574" y1="1.016" x2="-20.066" y2="1.524" layer="51"/>
<rectangle x1="-20.574" y1="-1.524" x2="-20.066" y2="-1.016" layer="51"/>
<rectangle x1="-18.034" y1="1.016" x2="-17.526" y2="1.524" layer="51"/>
<rectangle x1="-18.034" y1="-1.524" x2="-17.526" y2="-1.016" layer="51"/>
<rectangle x1="-15.494" y1="1.016" x2="-14.986" y2="1.524" layer="51"/>
<rectangle x1="-12.954" y1="1.016" x2="-12.446" y2="1.524" layer="51"/>
<rectangle x1="-10.414" y1="1.016" x2="-9.906" y2="1.524" layer="51"/>
